Off Season Rates available! Oct-May: 3 Night Minimum.
2026 Rates
| 5/30-6/6 | $4500 |
| 6/6-6/13 | $4500 |
| 6/13-6/20 | $6500 |
| 6/20-6/27 | $8500 |
| 6/27-7/4 | RENTED |
| 7/4-7/11 | RENTED |
| 7/11-7/18 | RENTED |
| 7/18-7/25 | RENTED |
| 7/25-8/1 | RENTED |
| 8/1-8/8 | RENTED |
| 8/8-8/15 | $10000 |
| 8/15-8/22 | $10000 |
| 8/22-8/29 | $7000 |
| **8/29-9/3 | $5000 |
| **9/8-9/12 | $4000 |
| *9/12-9/19 | $4000 |
| *9/19-9/26 | $4000 |
*Nightly rates available for weeks marked with an asterisk: 3 Night minimum
**Shortened week
Please email 2037thstreetsic@gmail.com if interested in an off season rental.
